Project performance
- Categories:ABOUT US
- Time of issue:2018-12-13 00:00:00
- Views:0
Description:
Information
Coating line performance table
Serial number | User name | Project name | Equipment set | Remarks |
01 | Changzhou Modern Excavator Company | Structural parts, machine coating line | 2 lines | Operating normally |
02 | Changlin Company Limited | Loader structural parts, bridge box coating line | 2 lines | Operating normally |
03 | Changlin Company Limited | Excavator structural parts coating line | 1 line | Operating normally |
04 | Changzhou Komatsu Co., Ltd. | Structural parts, bridge box, bucket coating line | 3 lines | Operating normally |
05 | Changzhou Komatsu Co., Ltd. | Excavator, loader coating line | 2 lines | Operating normally |
06 | Hefei Hitachi Excavator Company | Excavator coating and drying room | 2 lines | Operating normally |
07 | Kunshan Kato Excavator Company | Excavator structural parts, machine coating line | 2 lines | Operating normally |
08 | Qingzhou Asia Pacific Co., Ltd. | Cab, thin plate pickling powder line | 3 lines | Operating normally |
09 | Carter Qingzhou Co., Ltd. | Loader structural parts, bridge box coating line | 2 lines | Operating normally |
10 | Carter Qingzhou Co., Ltd. | New structural parts, cab coating line | 3 lines | Operating normally |
11 | Carter Qingzhou Co., Ltd. | Bulldozer structural parts, machine coating line | 2 lines | Operating normally |
12 | Shandong Yingxuan Heavy Industry Co., Ltd. | Loader structural parts, machine coating line | 2 lines | Operating normally |
13 | Changzhou Toledo Co., Ltd. | Daheng robot automatic spraying line | 1 line | Operating normally |
14 | Chengdu Toledo Co., Ltd. | Daheng robot automatic spraying line | 1 line | Operating normally |
15 | Wuliangye Excavator Factory | Cab electrophoresis, drying line | 2 lines | Operating normally |
16 | Shandong Lingong (vov) | Cab electrophoresis, drying line | 3 lines | Operating normally |
17 | Jiangyin Liugong Road Rolling Machine Company | Structural part coating line | 1条线 | Operating normally |
18 | Russia sergeysk car co., ltd. | SUV cab electrophoresis drying line | 2 lines | Operating normally |
19 | Xugong Group Xu Di Company | Structural part coating line | 1 line | Operating normally |
20 | Tianjin Yuao Group | Chassis shot blasting, electrophoresis, dusting line | 3 lines | Operating normally |
21 | Yunnan Beauty (Hong Kong Five Dragons) | Bus coating line | 22 sets | Operating normally |
22 | Sanxiang Bus (BYD) | Bus coating line | 25 sets | Operating normally |
23 | Suzhou Jinlong Company | Luxury bus coating line | 28 sets | Operating normally |
24 | Lanzhou Lanshi Group | First phase spray drying room | 5 sets | Operating normally |
25 | Lanzhou Lanshi Group | Second-stage heat exchanger painting line | 3 sets | Operating normally |
26 | Shanghai Huadian Group | Large spray drying room | 1 set | Operating normally |
Assembly performance table
Serial number | User name | Project name | Equipment set | Remarks |
01 | Yunnan Midea (Five Dragon) Bus | Welding, assembly line and lighting | 2 lines | Normal |
02 | Sanxiang (BYD) bus | Welding, assembly line and lighting | 2 lines | Normal |
03 | Komatsu (Changzhou) Company | Excavator parts, machine assembly line | 6 lines | Normal |
04 | Komatsu (Changzhou) Company | Assembly line component, machine assembly line | 2 lines | Normal |
05 | Kato (Kunshan) Company | Excavator parts, machine assembly line | 6 lines | Normal |
06 | Shandong Yingxuan Heavy Industry | Loader assembly line | 1 line | Normal |
07 | Cheltest, Russia | Off-road vehicle loading and assembly line | 3 lines | Normal (export) |
08 | Shandong Lingong (vov) | Bridge, box assembly line | 2 lines | Normal |
09 | Shandong Mengyin Construction Machinery Company | Road roller, loader assembly line | 2 lines | Normal |
10 | Carter (Qingzhou) Company | 30 loader assembly line | 1 line | Normal |
11 | Carter (Qingzhou) Company | 30 loader assembly line | 6 lines | Normal |
12 | Carter (Qingzhou) Company | 50 loader assembly line | 1 line | Normal |
13 | Carter (Qingzhou) Company | 50 loader assembly line | 6 lines | Normal |
14 | Lanzhou Lanshi Group | Well field 50T coating conveyor line | 3 lines | Normal |
Shot blasting room performance table
Serial number | User name | Project name | Equipment set | Remarks |
01 | Jiangyin Liugong Group | Structural parts shot blasting, cleaning room | 2 sets | Normal |
02 | Kunshan Kato Company | Structural parts blasting room, shot blasting, cleaning room | 3 sets | Normal |
03 | Changzhou Changlin Company | Excavator shot blasting, cleaning room | 2 sets | Normal |
04 | Changzhou Changlin Company | Loader shot blasting, cleaning room | 2 sets | Normal |
05 | Carter (Qingzhou) Company | 30 loader structure parts shot blasting, cleaning room | 2 sets | Normal |
06 | Carter (Qingzhou) Company | 50 loader structure parts shot blasting, cleaning room | 2 sets | Normal |
07 | Carter (Qingzhou) Company | Bulldozer structural parts shot blasting, cleaning room | 2 sets | Normal |
08 | Tianjin Yuyu Company | Chassis shot blasting, cleaning room | 2 sets | Normal |
09 | Lanzhou Lanshi Group | Gear reinforced shot blasting chamber | 1 set | Normal |
Scan the QR code to read on your phone
LINKS: industrial aluminum heat carrier furnace electrophoresis coating spray cooling tower eps foam packaging photovoltaic equipment sold second-hand excavator structural transmission assembly line, paint charter energy-storage stud welder pore water pressure gauge leveler hydraulic pressure machine
Changzhou luojun machinery equipment co., LTD
Phone:13951216877 Telephone:0519-85865528
Address: no. 35 baizhangshengli road, xinbei district, changzhou city
Copyright ©2018 Changzhou luojun machinery equipment co., LTD
Powered by www.300.cn Changzhou 苏ICP备18064882号-1